Mr. Santi Patanatmarueng
Director
Shareholding (%) (As of September 30, 2023)
10,602,400 Shares (4.08%)
Relationship
Younger brother of Mr.Sarit Patanatmarueng and Ms.Sirina Patanatmarueng
Education
M.A., Political Science, Ramkhamhaeng University
Training : IOD
- Director Certification Program (DCP 253/2018)
- Director Accreditation Program (DAP 156/2019)
- Risk Management Program for Corporate Leaders (RCL 23/2021)
Work Experiences in Late 5 Years | |||
Time | Position | Company | Business |
Febuary 2018 – Present | Director, Authorized Director | Thai Steel Cable PCL | Manufacturer of control cable for automobile/motorcycle and car window regulator |
2017 - Present | Director, Authorized Director | Entire Asset 2 Co., Ltd. | Real Estate service provider |
2016 - Present | Director, Authorized Director | Entire Asset Co., Ltd. | Real Estate service provider |
2016 - Present | Director, Authorized Director | Amata Petroleum Co., Ltd. | Energy business |
2014 - Present | Director, Authorized Director | Thanaseth Business and Development Co., Ltd. | Real Estate service provider |
2012 - Present | Director, Authorized Director | Summit Chugoku Seira Co., Ltd. | Manufacture welding nuts for automotive industry |
2012 - Present | Director, Authorized Director | Thai Progress Rubber Co., Ltd. | Manufacture rubber parts for automotive and electronic industry and others |
2012 - Present | Director, Authorized Director | Summit Steering Wheel Co., Ltd. | Manufacture steering wheel, horn pad and gear knob |
2007 - Present | Director, Authorized Director | Complete Auto Rubber Manufacturing Co., Ltd | Manufacture rubber parts for automotive and electronic industry and others |
2006 - Present | Director, Authorized Director | Amata Summit Ready Built Co., Ltd. | Factory service provider |
Record of Offense
None